| Availability: | |
|---|---|
| Quantity: | |
Model | Bending Forc | Bending Length A | Distance between Columns B | Throat Depth D | Slide Stroke C | Die Height E | Slide Speed | Main Motor Power | Oil Tank Capacity | Overall Dimensions L×W×H | Machine Weight | ||||
kN | mm | mm | mm | mm | mm | mm/s | kW | L | mm | kg | |||||
PBC-30/1050 | 300 | 1050 | 950 | 90 | 120 | 450 | 200 | 18 | 200 | 3 | 40 | 1790 | 1235 | 2385 | 3000 |
PBC-50/2050 | 500 | 2050 | 1750 | 350 | 175 | 495 | 200 | 18 | 190 | 6.2 | 150 | 2550 | 1450 | 2485 | 4500 |
PBC-80/2550 | 800 | 2550 | 2150 | 350 | 175 | 495 | 200 | 18 | 200 | 8.5 | 200 | 3140 | 1540 | 2485 | 6000 |
PBC-110/3100 | 1100 | 3100 | 2600 | 410 | 215 | 535 | 220 | 18 | 200 | 13 | 200 | 3610 | 1550 | 2785 | 8500 |
PBC-110/4100 | 4100 | 3600 | 180 | 300 | 4610 | 1550 | 2835 | 9200 | |||||||
PBC-160/3100 | 1600 | 3100 | 2600 | 410 | 215 | 535 | 200 | 15 | 180 | 18 | 300 | 3630 | 1600 | 2835 | 10000 |
PBC-160/4100 | 4100 | 3600 | 170 | 400 | 4630 | 1600 | 2875 | 11900 | |||||||
PBC-220/3100 | 2200 | 3100 | 2600 | 410 | 215 | 545 | 180 | 13 | 160 | 22 | 300 | 3650 | 1850 | 2845 | 12300 |
PBC-220/4100 | 4100 | 3600 | 400 | 4650 | 1850 | 2975 | 14000 | ||||||||
content is empty!
